| Workpiece | ISO | Coated | Uncoating | Cermet | |
| CVD | PVD | ||||
| P Steel |
P01 | ||||
| P10 | GP01TM | ||||
| P20 | GP2115 | ||||
| P30 | GA4225 GP4225 |
||||
| P40 | GA4230 | ||||
| P50 | |||||
| M Stainless Steel |
M01 | ||||
| M10 | |||||
| M20 | |||||
| M30 | GM2125 | GA4225 GA4230 |
|||
| M40 | GM2140 | GS4130 | |||
| M50 | |||||
| K Cast Iron |
K01 | ||||
| K10 | GP01TM | ||||
| K20 | GK2125 | ||||
| K30 | GK4125 | ||||
| K40 | |||||
| N Nonferrous Metal |
N01 | ||||
| N10 | |||||
| N20 | GA0115 | ||||
| N30 | GN9125 | ||||
| N40 | |||||
| S HRSA |
S01 | ||||
| S10 | |||||
| S20 | GM2125 | GA4230 | |||
| S30 | GN9125 | ||||
| S40 | GM2140 | GS4130 | |||
| H Hardened Material |
H01 | ||||
| H10 | |||||
| H20 | GA4230 | ||||
| H30 | |||||